Climate Action 100+ may flag key shareholder proposals and management votes during proxy season for investors to take into consideration on its website and in other communications. The Climate Action 100+ flagged votes list provides information to the market about company responsiveness to the goals of the initiative and progress towards disclosures requested through the Climate Action 100+ Net Zero Company Benchmark.
The list of flagged votes will be updated on a weekly basis throughout the 2024 proxy season. Follow us on LinkedIn to stay up-to-date.
Signatories are independent fiduciaries responsible for their own investment and voting decisions and must always act completely independently to set their own strategies, policies and practices based on their own best interests. Read our disclaimer.
Past AGMs that have occurred in 2024
Past AGM Dates | ||||
Company | Flagged Vote | Flag Type | Supporting Materials | Result |
30 April 2024 | ||||
PACCAR Inc. | Item 6: Stockholder Proposal Regarding a Report on Climate-Related Policy Engagement. Filed by Calvert Research and Management and the Comptroller of the City of New York. | Shareholder Proposal | Calvert Research and Management Exempt Solicitation and InfluenceMap investor briefing. | 29.3% For (Source) |
30 April 2024 | ||||
Imperial Oil Limited / Compagnie PétrolièreImpériale Ltée | Item 3: Shareholder proposal regarding a report on the impact of climate transition scenarios on asset retirement obligations. Filed by Athabasca Chipewyan First Nation on behalf of Leanne Baer. | Shareholder Proposal | Athabasca Chipewyan First Nation memo and supplemental statement from investor signatory Aequo. | 4.3% For, representing 18.8% of the publicly traded shares (Source) |
2 May 2024 Ltd (plc AGM was 4 April 2024) | ||||
Rio Tinto plc / Rio Tinto Ltd | Sarasin & Partners LLP to vote Abstain on Resolution 1 – Receipt of the 2023 Annual Report | Management Proposal | Memo and Sarasin & Partners LLP pre-declaration. | <1% Against |
Sarasin & Partners LLP to vote Abstain on Resolution 12 – To re-elect Simon Henry as a Director | Management Proposal | 2.4% Against | ||
Sarasin & Partners LLP to vote Abstain on Resolution 19 – Reappointment of the Auditor. | Management Proposal | <1% Against (Source) | ||
4 May 2024 | ||||
Berkshire Hathaway | Item 3: Shareholder proposal requesting that the Board of Directors disclose in a consolidated annual report GHG emissions data by scope, as well as progress toward its net-zero decarbonization goal, for Berkshire Hathaway Energy. Filed by Illinois State Treasurer. | Shareholder Proposal | Illinois State Treasurer Exempt Solicitation. | 17.7% For (Source)
|
7 May 2024 | ||||
Suncor Energy | Item #5: Shareholder Proposal No. 2 – To consider a shareholder proposal for Suncor to disclose audited results assessing a range of climate transition scenario. Filed by Investors for Paris Compliance. | Shareholder Proposal | Investors for Paris Compliance memo, and supplemental statement from investor signatory NEI Investments. | 11.6% For (Source)
|
14 May 2024 | ||||
Equinor ASA
| Resolution 15 – Shareholder proposal requesting an updated strategy and capital expenditure plan. Filed by Sarasin & Partners LLP, and three other Climate Action 100+ signatories. | Shareholder Proposal | Supporting Statement, Sarasin & Partners LLP statement, and supplemental statement from investor signatory Railpen. | 6.46% or 29% of the free float* Investor statement on the result (Source)
|
15 May 2024 | ||||
Valero Energy Corp. | Robeco to vote against Item 1d: reappointment of the Executive Chairman Joseph W. Gorder. | Management Proposal | Robeco memo. | 4.7% Against (Source) |
21 May 2024 | ||||
Shell plc
| Resolution 23: Shareholder Resolution to align medium-term emissions reduction targets covering the greenhouse gas (GHG) emissions of the use of its energy products (Scope 3) with the goal of the Paris Climate Agreement. Filed by 27 Institutional Investors. | Shareholder proposal | Memo from MN on behalf of client PMT (Pensioenfonds Metaal en Techniek) and PMT’s pre-declaration. | 18.6% For (Source) |
22 May 2024 | ||||
The Southern Company | Item 6: Disclose Short-, Medium- and Long-Term Operational GHG Targets. Filed by Mercy Investment Services and BNP Paribas Asset Management. | Shareholder Proposal | Mercy Investment Services Exempt Solicitation. Supplemental investor signatory statements: Office of the Illinois State Treasurer memo; New York State Common Retirement Fund’s pre-declaration, New York City Office of the Comptroller’s vote. | 9.37% For (Source) |
23 May 2024 | ||||
NextEra Energy, Inc. | Proposal 5- Climate Lobbying Report. Filed by CCLA Investment Management Limited, Mercy Investment Services and Railpen | Shareholder Proposal | CCLA Investment Management Limited, Mercy Investment Services and Railpen Exempt Solicitation, InfluenceMap, investor briefing, and supplemental statement from investor signatory San Francisco Employees’ Retirement System (SFERS). | 32.5% For (Source) |
29 May 2024 | ||||
Chevron Corp. | Wespath Benefits and Investments to vote against Items 1a and 1d: reappointments of Lead Independent Director Wanda Austin and Director Enrique Hernandez, Jr. | Management Proposal | Wespath Benefits and Investments pre-declaration. | 1a. Wanda M. Austin 97.4% For, 2.6% Against; 1d. Enrique Hernandez, Jr. 93.7% For, 6.3% Against (Source) |
29 May 2024 | ||||
Glencore plc. | Ninety One to vote against the 2024-2026 Climate Action Transition Plan (Resolution 12). | Management Proposal | Ninety One pre-declaration. | 90.07% For, 9.93% Against; and 5.58% of issued share capital cast withheld votes (Source) |
18 June 2024 | ||||
Toyota Motor Corp. | Proposed Resolution 4: Partial Amendments to the Articles of Incorporation (Issuing annual report on the alignment with climate-related lobbying activities and the goals of the Paris Agreement). Filed by Kapitalforeningen MP on behalf of AkademikerPension. | Shareholder Proposal | AkademikerPension filer statement, press release, and InfluenceMap assessment. | 9.17% For (Source) |
21 June 2024 | ||||
Nippon Steel Corp. | Resolution 8 – Amend Articles to Report on Corporate Climate Lobbying (page 33). Filed by Legal & General Investment Management (LGIM) and Australasian Centre for Corporate Responsibility (ACCR). | Shareholder Proposal | Legal & General Investment Management filer statement and pre-declaration, InfluenceMap assessment, and webinar recording. | 27.4% For (Source) |
*Note: The Government of Norway owns 67% of the share capital (2,012,080,085 sharessource link) when subtracted from the 2,420,207,253 shares that voted against shareholder resolution #15 this equals = 408,127,168 shares against vs the 167,277,612 that voted For = 29% out of 575,404,780 non-Government shares voted. Another 3.5% is held by Folketrygdfondet who is the manager of the Government Pension Fund Norway, if this Government holding is excluded the free float support for the shareholder proposal increases to 35.6%. Link to results (Link).
2024 Withdrawals for Agreement
Flagged proposals represent only a subset of climate-related shareholder proposals aligned with the goals of the initiative filed this year. Certain resolutions have been withdrawn for agreement following negotiation with the company.
Theme | Number of Withdrawals for Agreement | Relevant Public Statements |
Climate transition plan and/or greenhouse gas targets | 2 | Rio Tinto commits to improved scope 3 disclosure |
Climate lobbying | 4 | Renault committed to a climate policy and industry association review “No later than the 2025 AGM.” Investor statement |
Shell commits to updated review prior to 2025 AGM | ||
TotalEnergies published review of industry Associations | ||
Biodiversity and climate risks | 1 | |
Climate link for executive pay | 2 | The Southern Company – new disclosure and commitments |
2024 AGM Statements and Commitments – Examples
Signatory investors may choose to make a statement at a company’s Annual General Meeting (AGM) to highlight the company’s progress with respect to the Climate Action 100+ agenda. Relevant AGM statements for the 2024 proxy season will be updated on a regular basis.
- Anglo American plc – The Church of England Pension Board made a statement on methane emissions at the AGM on the 30 April. Press release here: Link
- Shell plc –The Phoenix Group attended the 2024 AGM as leads of Climate Action 100+ and presented five recommendations. No recording available.
- TotalEnergies SE– A lead investors asked the following question in person: “We would like to hear the Board’s perspective on how the company will continue and extend activities on methane reduction on non-operated assets, and quantify the resulting impacts? – For instance through joint-ventures and partners. We further recommend the company discloses alignment with the IEA’s recent guidance on best-practice levels of GHG-missions intensity (scope 1&2)* from respective upstream and midstream, oil and gas activities.” Access the replay here: Link
*IEA Nov.2023, p.72; p.139 table 3.1: https://www.iea.org/news/oil-and-gas-industry-faces-moment-of-truth-and-opportunity-to-adapt-as-clean-energy-transitions-advance